Brand | Aruba |
Antenna | AP-534: Four (Female) RP-SMA Connectors for External Dual Band Antennas (A0 Through A3, Corresponding with Radio Chains 0 Through 3). Worst-Case Internal Loss Between Radio Interface & External Antenna Connectors (Due to Diplexing Circuitry): 0.8 dB in 2.4 GHz & 1.3 dB in 5 GHz AP-535: Four Integrated Dual-Band Downtilt Omni-Directional Antennas for 4x4 MIMO with Peak Antenna Gain of 3.5 dBi in 2.4 GHz & 5.4 dBi in 5 GHz. Built-in Antennas are Optimized for Horizontal |
Data Rate | 2.97 Gbps |
Humidity | 5 to 93% |
Model | AP-535 (RW) |
Mounting | A Mounting Bracket has Been Pre-Installed on the Back of the AP. This Bracket is Used to Secure the AP to Any of the Mount Kits (Sold Separately); See the Ordering Information Section Below for Details |
Notes | Images are for Reference Purposes Only |
Operating Temperature | 0 to 50 deg C |
Part Number | JZ336A |
Power source | DC Powered: 23.3W –PoE powered (802.3bt or dual 802.3at): 26.4W PoE powered (802.3at, IPM disabled): 23.3W |
Radio Frequency | Wi-Fi Radio: AP type: Indoor, dual radio, 5G Hz and 2.4 GHz 802.11ax 4x4 MIMO 5 GHz radio: Four spatial stream HE80 (or 2SS HE160) MIMO for up to 2.4 Gbps Wireless Data Rate |
Series | 530 |
Storage Temperature | -40 to 70 deg C |
Warranty | 2 Years |
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list