Integrated Design, Superior Performance, Improved Noise Immunity & Advanced RF Analytics.
Highly Efficient Antenna Beam Performance, Up to 450+ Mbps Throughput & Dedicated Wi-Fi Radio for Management.
Real-Time Reporting, Accessing AirOS Via Wi-Fi, Throughput Breakthrough, Innovative Mechanical Design & Industrial-Strength Construction.
Brand | |
Certification | CE, FCC & IC |
Dimensions | 420x420x230 mm |
Interface | Networking: 1x(10/100/1000 Ethernet Port) |
Memory | 64 MB |
Model | PBE-5AC-Gen2 |
Mounting | Pole-Mounting |
Noise Level | 25 dBi |
Operating Humidity | 5 to 95% Non Condensing |
Operating Temperature | -40 to 70 deg C |
Power Consumption | Maximum: 8.5 W |
Voltage | 20 to 26 V DC |
Warranty | 1 Year |
Weight | 2.22 kg |
Country of origin | India |
No review given yet!
You need to Sign in to view this feature
This address will be removed from this list